Skip to content

Understanding State Guaranty Association Protection

Each state maintains its own Guaranty Association, which serves as a financial safety net in the event that an insurance company becomes insolvent. These associations operate under specific state laws that define the types of insurance they cover and the limits on benefits they may provide. In most cases, protection applies to individual policyholders and their beneficiaries—but not to funds held within unallocated group contracts. Additionally, many states prohibit insurance companies and agents from using the existence of these funds as a marketing tool.

The information presented below is provided by Diversified Insurance Brokers and is intended for general informational purposes only.

It’s important to understand that the type and extent of coverage provided by a state guaranty association can vary significantly based on a variety of factors. To get detailed and accurate information about the protections available for any policy you’re considering, we encourage you to contact your state’s Department of Insurance. You can also find valuable information through the National Organization of Life and Health Insurance Guaranty Associations (NOLHGA):
🔗 https://nolhga.com/the-guaranty-system/guaranty-association-laws/

State Max Annuity Present-Value Max Death Benefit per Life Max Cash/Withdrawal Value Max Aggregate Benefits
Alabama $250,000 $300,000 $100,000 $300,000
Arizona $250,000 $300,000 $100,000 $300,000
Arkansas $300,000 $300,000 $300,000 $300,000
California 80% not to exceed $250,000 80% not to exceed $300,000 80% not to exceed $100,000 80% not to exceed $300,000
Colorado $250,000 $300,000 $100,000 $300,000
Connecticut $500,000 $500,000 $500,000 $500,000
Delaware $250,000 $300,000 $100,000 $300,000
District of Columbia $300,000 $300,000 $100,000 $300,000
Florida $250,000 $300,000 $100,000 $300,000
Georgia $250,000 $300,000 $100,000 $300,000
Idaho $250,000 $300,000 $100,000 $300,000
Illinois $250,000 $300,000 $100,000 $300,000
Indiana $250,000 $300,000 $100,000 $300,000
Iowa $250,000 $300,000 $100,000 $300,000
Kansas $250,000 $300,000 $100,000 $300,000
Kentucky $250,000 $300,000 $100,000 $300,000
Louisiana $250,000 $300,000 $100,000 $500,000
Maine $250,000 $300,000 $100,000 $300,000
Maryland $250,000 $300,000 $100,000 $300,000
Massachusetts $250,000 $300,000 $100,000 $300,000
Michigan $250,000 $300,000 $100,000 $300,000
Minnesota $250,000 $500,000 $130,000 $500,000
Mississippi $250,000 $300,000 $100,000 $300,000
Missouri $250,000 $300,000 $100,000 $300,000
Montana $250,000 $300,000 $100,000 $300,000
Nebraska $250,000 $300,000 $100,000 $300,000
Nevada $250,000 $300,000 $100,000 $300,000
New Hampshire $250,000 $300,000 $100,000 $300,000
New Jersey $250,000 $500,000 $100,000 $500,000
New Mexico $250,000 $300,000 $100,000 $300,000
New York $500,000 $500,000 $500,000 $500,000
North Carolina $300,000 $300,000 $300,000 $300,000
North Dakota $250,000 $300,000 $100,000 $300,000
Ohio $250,000 $300,000 $100,000 $300,000
Oklahoma $300,000 $300,000 $100,000 $300,000
Oregon $250,000 $300,000 $100,000 $300,000
Pennsylvania $250,000 $300,000 $100,000 $300,000
Rhode Island $250,000 $300,000 $100,000 $300,000
South Carolina $300,000 $300,000 $300,000 $300,000
South Dakota $250,000 $300,000 $100,000 $300,000
Tennessee $250,000 $300,000 $100,000 $300,000
Texas $250,000 $300,000 $100,000 $300,000
Utah $200,000 $500,000 $200,000 $500,000
Vermont $250,000 $300,000 $100,000 $300,000
Virginia $250,000 $300,000 $100,000 $350,000
Washington $500,000 $500,000 $500,000 $500,000
West Virginia $250,000 $300,000 $100,000 $300,000
Wisconsin $300,000 $300,000 $300,000 $300,000
Wyoming $250,000 $300,000 $100,000 $500,000

Join over 100,000 satisfied clients who trust us to help them achieve their goals!

Address:
3245 Peachtree Parkway
Ste 301D Suwanee, GA 30024 Open Hours: Monday 8:30AM - 5PM Tuesday 8:30AM - 5PM Wednesday 8:30AM - 5PM Thursday 8:30AM - 5PM Friday 8:30AM - 5PM Saturday 8:30AM - 5PM Sunday 8:30AM - 5PM CA License #6007810

© Diversified Insurance. All Rights Reserved. | Designed by Apis Productions